# Silent.link

by Silent.link · checked 1 Nov 2026 · updated 1 Nov 2026

Website: [silent.link](https://silent.link)

## Facts

- Pay with: BTC, USDT, XMR.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Services | unknown |  |  |
| ↳ Plan DATA.PLUS | eSIM with number |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Plan US.PLUS | number rental, eSIM with number |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Platforms | web |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| API access | Yes |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Refund without code | unknown |  |  |
| Refund policy | unknown |  |  |

## Fees and variants

|  | All variants | DATA.PLUS | US.PLUS | Source |
| --- | --- | --- | --- | --- |
| Status |  | available | available |  |
| Price |  | Price not published | Price not published |  |
| Score |  | 7.7 (Entry variant) | 6.9 |  |
| **Number service** |  |  |  |  |
| Services |  | eSIM with number | number rental, eSIM with number | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number types |  | unknown | real SIM numbers | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries |  | unknown | United States | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| What the number can do |  | unknown | receive SMS | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Exclusive number |  | unknown | may be reused | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Keep the number |  | unknown | extend the rental | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental periods |  | unknown | a year | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| **Fees** |  |  |  |  |
| Price per activation | 0.05 USD |  |  | silent.link (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Rental per month |  | unknown | not applicable | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Minimum top-up | 9.00 USD |  |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |

## KYC and limits

KYC: No ID

### No ID

- No KYC at Silent.link — Requires: no further documents — silent.link (checked 31 Oct 2026 · verified 31 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | unknown |  |  |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Numbers

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Number types | unknown |  |  |
| ↳ Plan US.PLUS | real SIM numbers |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries | unknown |  |  |
| ↳ Plan US.PLUS | United States |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Supported services | unknown |  |  |
| What the number can do | unknown |  |  |
| ↳ Plan US.PLUS | receive SMS |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Activation window (minutes) | unknown |  |  |
| Exclusive number | unknown |  |  |
| ↳ Plan US.PLUS | may be reused |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Keep the number | unknown |  |  |
| ↳ Plan US.PLUS | extend the rental |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Several codes per number | unknown |  |  |
| Where SMS arrive | unknown |  |  |
| Rental periods | unknown |  |  |
| ↳ Plan US.PLUS | a year |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, USDT, XMR |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Other payment methods | not applicable |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Payment chains | Bitcoin, Lightning |  | silent.link (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Promotions

What Silent.link offers itself: referral bonus, welcome bonus, running promotions and partner programme. Values of the provider, with source; no affiliate link in it.

- Partner programme: yes: not published — silent.link

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | unknown |  |  |

## Company and trust

- Brand on record since 12/2020
- Domain since 10/2020

### Transparency

- Transparency 60 %
- 0 of 6 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Terms and conditions: no
- Terms with version or date: unknown
- Sources last checked 2026-10-31

## How the score is made up

7.7 of 10 · good. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| Coverage | 20 % | not scored | counts with the median (1.7) |
| Features | 20 % | 6.3 | 1.3 |
| Privacy | 20 % | 10.0 | 2.0 |
| Trust | 20 % | 6.9 | 1.4 |
| Costs | 10 % | 10.0 | 1.0 |
| Availability | 5 % | not scored | counts with the median (0.2) |
| Community | 5 % | not scored | counts with the median (0.2) |

## Apps and community

- [Trustpilot](https://www.trustpilot.com/review/silent.link): 0.0 / 5 (0 ratings, 31 Oct 2026)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts. People mostly write when something goes wrong: hardly anyone posts “KYC was easy and worked right away”, but ten users with verification problems do, often because a step was missed. So we never weigh criticism on its own, only against other offers in the same category. Only the average ratings on App Store, Google Play and Trustpilot count towards our score, damped and compared within the category. Single reports and community posts do not, so the score cannot be swayed by bought reviews.

- Trustpilot: 0 / 5 (0 ratings, 2026-10-31)

## Official channels

Accounts of Silent.link on social platforms, as linked on its official website: follow announcements, promotions and outages at the source. (Source: silent.link)

- [X @silentlink1](https://x.com/silentlink1)

## Changelog

- 1 Nov 2026: Score changed from 77.68 to 77.99.
- 31 Oct 2026: Score changed from 77.49 to 77.87.
- 31 Oct 2026: Score changed from 78.05 to 77.49.
- 31 Oct 2026: Score changed from 68.3 to 78.05.
- 31 Oct 2026: New: Partner programme · Publishers.
- 31 Oct 2026: Changes to KYC levels and requirements.
- 31 Oct 2026: Score changed from 64.99 to 68.3.
- 31 Oct 2026: New logo.

Found an error or a missing value? Report it with a source: https://cryptonumberss.com/en/silentlink/report-an-error/

---

- **Canonical URL:** https://cryptonumberss.com/en/silentlink/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptonumberss.com (cryptovss), as of 2 Nov 2026, https://cryptonumberss.com/en/silentlink/
