# Second Number

by Second Number · checked 31 Oct 2026 · updated 31 Oct 2026

Website: [secondnumber.io](https://secondnumber.io)

## Facts

- Number types: real SIM numbers.
- Exclusive number: may be reused.
- Refund without code: Yes.
- Pay with: BTC, ETH.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Services | unknown |  |  |
| ↳ Plan One-time activation | SMS activation |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Plan Long-term virtual number | number rental |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Platforms | web, iOS |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| API access | Yes |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Refund without code | Yes |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Refund policy | unknown |  |  |

## Fees and variants

|  | All variants | One-time activation | Long-term virtual number | Source |
| --- | --- | --- | --- | --- |
| Status |  | available | available |  |
| Price |  | Price not published | Price not published |  |
| Score |  | 7.7 (Entry variant) | 6.8 |  |
| **Number service** |  |  |  |  |
| Services |  | SMS activation | number rental | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number types | real SIM numbers |  |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries |  | 197 countries and regions | unknown | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| What the number can do |  | unknown | receive SMS | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Exclusive number | may be reused |  |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Several codes per number |  | Yes | unknown | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental periods |  | unknown | a week, a month, a year | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| **Fees** |  |  |  |  |
| Price per activation |  | 0.04 USD | unknown | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental per month |  | unknown | 8.00 USD | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Minimum top-up | unknown |  |  |  |

## KYC and limits

KYC: No ID

### No ID

- No KYC at Second Number — Requires: no further documents — secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | unknown |  |  |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Numbers

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Number types | real SIM numbers |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries | unknown |  |  |
| ↳ Plan One-time activation | 197 countries and regions |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Supported services | unknown |  |  |
| What the number can do | unknown |  |  |
| ↳ Plan Long-term virtual number | receive SMS |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Activation window (minutes) | unknown |  |  |
| Exclusive number | may be reused |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Keep the number | unknown |  |  |
| Several codes per number | unknown |  |  |
| ↳ Plan One-time activation | Yes |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Where SMS arrive | web dashboard |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental periods | unknown |  |  |
| ↳ Plan Long-term virtual number | a week, a month, a year |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, ETH |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Other payment methods | card |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Payment chains | Bitcoin, Ethereum |  | secondnumber.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | unknown |  |  |

## Company and trust

- Brand on record since 12/2024

### Transparency

- Transparency 50 %
- 0 of 6 key values not published
- Imprint / company details: no
- Public fee schedule: no
- Terms and conditions: yes
- Terms with version or date: no
- Sources last checked 2026-10-31

## How the score is made up

7.7 of 10 · good. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| Coverage | 20 % | 10.0 | 2.0 |
| Features | 20 % | 5.1 | 1.0 |
| Privacy | 20 % | 10.0 | 2.0 |
| Trust | 20 % | 5.9 | 1.2 |
| Costs | 10 % | 10.0 | 1.0 |
| Availability | 5 % | not scored | counts with the median (0.2) |
| Community | 5 % | 7.5 | 0.4 |

## Apps and community

- [App Store](https://apps.apple.com/app/id6740319970): 4.8 / 5 (210 ratings, 31 Oct 2026)
- [Trustpilot](https://www.trustpilot.com/review/secondnumber.io): 2.4 / 5 (7 ratings, 31 Oct 2026)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts. People mostly write when something goes wrong: hardly anyone posts “KYC was easy and worked right away”, but ten users with verification problems do, often because a step was missed. So we never weigh criticism on its own, only against other offers in the same category. Only the average ratings on App Store, Google Play and Trustpilot count towards our score, damped and compared within the category. Single reports and community posts do not, so the score cannot be swayed by bought reviews.

- App Store: 4.8 / 5 (210 ratings, 2026-10-31)
- Trustpilot: 2.4 / 5 (7 ratings, 2026-10-31)

**Praised:** Availability (2)

**Criticised:** Code delivery (1)

### Experience reports

Quotes from original reviews, chosen by rule: short reviews in full, longer ones shortened (… marks cuts). Positive and negative in the ratio of the platform stars, without names; the full review is behind the link.

- Trustpilot · 1 of 5 stars · 17 Aug 2026: „Dont send them money Dont send them money. It is SCAM $10 lost. Numbers are fake“ [Read on Trustpilot](https://www.trustpilot.com/reviews/6a8354b1d37538843df36be6)
- Trustpilot · 1 of 5 stars · 7 Feb 2026: „Scam website Scam website, asks for a deposit of funds, then when you try to buy a number, it says there are no numbers, even though it says it has 4000 in stock.“ [Read on Trustpilot](https://www.trustpilot.com/reviews/69877a428b13a65d50ece8ef)
- Trustpilot · 2 of 5 stars · 28 Jan 2026: „Unreliable Worked but highly unreliable. My first 2 attempts to use this service were unsuccessful. I didn't receive anything. My last attempt surprisingly worked, so it turns out that this service wasn't a scam after all Update: Never worked again despite many attempts“ [Read on Trustpilot](https://www.trustpilot.com/reviews/697a48696a981a12fc50988e)

[See all 3 experience reports](https://cryptonumberss.com/en/second-number/reviews/)

## Official channels

Accounts of Second Number on social platforms, as linked on its official website: follow announcements, promotions and outages at the source. (Source: secondnumber.io)

- [X @second_numberio](https://x.com/second_numberio)
- [Instagram @secondnumberapp](https://www.instagram.com/secondnumberapp/)
- [Telegram @secondnumbersupp](https://t.me/secondnumbersupp)

## Changelog

- 31 Oct 2026: Changes to KYC levels and requirements.
- 31 Oct 2026: New logo.

Found an error or a missing value? Report it with a source: https://cryptonumberss.com/en/second-number/report-an-error/

---

- **Canonical URL:** https://cryptonumberss.com/en/second-number/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptonumberss.com (cryptovss), as of 2 Nov 2026, https://cryptonumberss.com/en/second-number/
