# NumsGo

by NumsGo · checked 31 Oct 2026 · updated 31 Oct 2026

Website: [numsgo.com](https://numsgo.com)

## Facts

- Number types: VoIP numbers.
- Refund without code: Yes.
- Pay with: BTC, ETH, USDT, SOL, LTC.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Services | unknown |  |  |
| ↳ Plan One-Time Verification | SMS activation |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Plan Rent a US Number | number rental |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Platforms | web |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| API access | Yes |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Refund without code | Yes |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Refund policy | Auto-refund to wallet balance if a one-time verification number receives no SMS code within the timeout; number rentals are final and non-refundable; wallet deposits generally non-refundable. |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Fees and variants

|  | All variants | One-Time Verification | Rent a US Number | Source |
| --- | --- | --- | --- | --- |
| Status |  | available | available |  |
| Price |  | Price not published | Price not published |  |
| Score |  | 7.8 (Entry variant) | 7.0 |  |
| **Number service** |  |  |  |  |
| Services |  | SMS activation | number rental | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number types | VoIP numbers |  |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries |  | unknown | United States | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| What the number can do |  | receive SMS | unknown | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Activation window (minutes) |  | 15 | unknown | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Exclusive number |  | unknown | exclusive | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Keep the number |  | unknown | extend the rental | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Several codes per number |  | No | unknown | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental periods |  | unknown | a month | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| **Fees** |  |  |  |  |
| Price per activation |  | 0.01 USD | unknown | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental per month |  | unknown | 3.00 USD | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Minimum top-up | not published |  |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | unknown |  |  |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Numbers

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Number types | VoIP numbers |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries | unknown |  |  |
| ↳ Plan Rent a US Number | United States |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Supported services | 500 |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| What the number can do | unknown |  |  |
| ↳ Plan One-Time Verification | receive SMS |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Activation window (minutes) | unknown |  |  |
| ↳ Plan One-Time Verification | 15 |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Exclusive number | unknown |  |  |
| ↳ Plan Rent a US Number | exclusive |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Keep the number | unknown |  |  |
| ↳ Plan Rent a US Number | extend the rental |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Several codes per number | unknown |  |  |
| ↳ Plan One-Time Verification | No |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Where SMS arrive | web dashboard |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental periods | unknown |  |  |
| ↳ Plan Rent a US Number | a month |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, ETH, USDT, SOL, LTC |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Other payment methods | not applicable |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Payment chains | unknown |  |  |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | e-mail |  | numsgo.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Company and trust

### Company

- Headquarters: United States (Source: numsgo.com)
- Registered address: 8 The Green, Suite R, Dover, Delaware 19901, United States (Source: numsgo.com)

### Transparency

- Transparency 83 %
- 0 of 6 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Terms and conditions: yes
- Terms with version or date: yes
- Sources last checked 2026-10-31

## How the score is made up

7.8 of 10 · good. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| Coverage | 20 % | 8.2 | 1.6 |
| Features | 20 % | 6.8 | 1.4 |
| Privacy | 20 % | not scored | counts with the median (2.0) |
| Trust | 20 % | 6.9 | 1.4 |
| Costs | 10 % | 10.0 | 1.0 |
| Availability | 5 % | not scored | counts with the median (0.2) |
| Community | 5 % | not scored | counts with the median (0.2) |

## Changelog

- 31 Oct 2026: Score changed from 64.99 to 84.65.
- 31 Oct 2026: Headquarters: United States.

Found an error or a missing value? Report it with a source: https://cryptonumberss.com/en/numsgo/report-an-error/

---

- **Canonical URL:** https://cryptonumberss.com/en/numsgo/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptonumberss.com (cryptovss), as of 2 Nov 2026, https://cryptonumberss.com/en/numsgo/
