# MoneroSMS

by MoneroSMS · checked 31 Oct 2026 · updated 31 Oct 2026

Website: [monerosms.com](https://monerosms.com)

## Facts

- Services: number rental.
- Number types: VoIP numbers.
- What the number can do: receive SMS, send SMS.
- Exclusive number: exclusive.
- Pay with: BTC, XMR.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Services | number rental |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Platforms | web |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| API access | Yes |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Refund without code | not applicable |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Refund policy | Generally no. If you haven't bought a number yet we may be able to refund. If you provide a good reason we will consider giving a refund. |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Fees and variants

|  | All variants | Virtual Numbers (US) | SIM Numbers (US) | Source |
| --- | --- | --- | --- | --- |
| Status |  | available | available |  |
| Price |  | Price not published | Price not published |  |
| Score |  | 6.2 (Entry variant) | 6.2 |  |
| **Number service** |  |  |  |  |
| Services | number rental |  |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number types |  | VoIP numbers | real SIM numbers | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries | United States |  |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| What the number can do | receive SMS, send SMS |  |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Exclusive number | exclusive |  |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Keep the number | extend the rental |  |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental periods | a month |  |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| **Fees** |  |  |  |  |
| Price per activation | not applicable |  |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental per month | 3.60 USD |  |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Minimum top-up | unknown |  |  |  |

## KYC and limits

KYC: No ID

### No ID

- Tier 1 at MoneroSMS — Requires: no further documents — monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | unknown |  |  |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Numbers

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Number types | VoIP numbers |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Standard | VoIP numbers |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Plan SIM Numbers (US) | real SIM numbers |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries | United States |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Supported services | not applicable |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| What the number can do | receive SMS, send SMS |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Activation window (minutes) | not applicable |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Exclusive number | exclusive |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Keep the number | extend the rental |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Several codes per number | not applicable |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Where SMS arrive | unknown |  |  |
| Rental periods | a month |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, XMR |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Other payment methods | unknown |  |  |
| Payment chains | Bitcoin |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | e-mail |  | monerosms.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Company and trust

- Brand on record since 11/2022
- Domain since 11/2022

### Company

- Registered name: VoidNetwork LLC (Source: api.monerosms.com)
- Register number: Not published by the provider (Source: api.monerosms.com)

### Transparency

- Transparency 83 %
- 0 of 6 key values not published
- Imprint / company details: yes
- Public fee schedule: no
- Terms and conditions: yes
- Terms with version or date: yes
- Sources last checked 2026-10-31

## How the score is made up

6.2 of 10 · average. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| Coverage | 20 % | 1.4 | 0.3 |
| Features | 20 % | 6.7 | 1.3 |
| Privacy | 20 % | 10.0 | 2.0 |
| Trust | 20 % | 7.3 | 1.5 |
| Costs | 10 % | 7.8 | 0.8 |
| Availability | 5 % | not scored | counts with the median (0.2) |
| Community | 5 % | not scored | counts with the median (0.2) |

## Official channels

Accounts of MoneroSMS on social platforms, as linked on its official website: follow announcements, promotions and outages at the source. (Source: monerosms.com)

- [GitHub EgosOwn](https://github.com/EgosOwn)

## Changelog

- 2 Nov 2026: New logo.
- 31 Oct 2026: Score changed from 59.42 to 65.67.
- 31 Oct 2026: Changes to KYC levels and requirements.
- 31 Oct 2026: Score changed from 57.17 to 59.42.
- 31 Oct 2026: New logo.
- 31 Oct 2026: Score changed from 64.99 to 57.17.

Found an error or a missing value? Report it with a source: https://cryptonumberss.com/en/monerosms/report-an-error/

---

- **Canonical URL:** https://cryptonumberss.com/en/monerosms/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptonumberss.com (cryptovss), as of 2 Nov 2026, https://cryptonumberss.com/en/monerosms/
