# BuyNumber.io vs. NumPool: prices, numbers & payment

- NumPool has the best score (7.9).

Entry variant: BuyNumber.io: Activation · NumPool: Verifications (Server 1).

## Basics

|  | BuyNumber.io | NumPool |
| --- | --- | --- |
| Services | SMS activation | SMS activation |
| Platforms | web | web |
| API access | Yes | Yes |
| Refund without code | Yes | Yes |

## Numbers

|  | BuyNumber.io | NumPool |
| --- | --- | --- |
| **Number types** | VoIP numbers | real SIM numbers |
| Number countries | unknown | unknown |
| **Supported services** | 600 | 900 |
| What the number can do | receive SMS | receive SMS |
| Activation window (minutes) | 20 | unknown |
| Exclusive number | exclusive | unknown |
| Keep the number | unknown | unknown |
| Several codes per number | No | No |
| Where SMS arrive | web dashboard | web dashboard |
| Rental periods | unknown | unknown |

## Payment

|  | BuyNumber.io | NumPool |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, SOL, BNB, DOGE, TRX, LTC, XMR | BTC, ETH, USDT, SOL, BNB, XRP, DOGE, TRX, TON, LTC |
| **Other payment methods** | not applicable | card, bank transfer, local methods |
| Payment chains | unknown | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, TON, Litecoin, XRP Ledger, Dogecoin |

## Prices

|  | BuyNumber.io | NumPool |
| --- | --- | --- |
| **Price per activation** | 0.04 USD | 0.03 USD |
| Rental per month | unknown | unknown |
| **Minimum top-up** | 0.04 USD | 1.00 USD |

## Trust

|  | BuyNumber.io | NumPool |
| --- | --- | --- |
| Support channels | e-mail | e-mail |

- [BuyNumber.io](https://cryptonumberss.com/en/buynumberio.md)
- [NumPool](https://cryptonumberss.com/en/numpool.md)

---

- **Canonical URL:** https://cryptonumberss.com/en/compare/buynumberio-vs-numpool/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptonumberss.com (cryptovss), as of 2 Nov 2026, https://cryptonumberss.com/en/compare/buynumberio-vs-numpool/
