# Blacktel vs. NumPool: prices, numbers & payment

- NumPool has the best score (7.9).

Entry variant: Blacktel: Virtual number · NumPool: Verifications (Server 1).

## Basics

|  | Blacktel | NumPool |
| --- | --- | --- |
| **Services** | number rental, VoIP numbers | SMS activation |
| **Platforms** | web, iOS, Android | web |
| API access | unknown | Yes |
| Refund without code | unknown | Yes |

## Numbers

|  | Blacktel | NumPool |
| --- | --- | --- |
| **Number types** | VoIP numbers | real SIM numbers |
| Number countries | 40 countries and regions | unknown |
| **Supported services** | 64 | 900 |
| **What the number can do** | receive SMS, send SMS, receive calls, make calls, call forwarding | receive SMS |
| Activation window (minutes) | not applicable | unknown |
| Exclusive number | exclusive | unknown |
| Keep the number | extend the rental | unknown |
| **Several codes per number** | Yes | No |
| **Where SMS arrive** | web dashboard, app | web dashboard |
| Rental periods | a month | unknown |

## Payment

|  | Blacktel | NumPool |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, SOL | BTC, ETH, USDT, SOL, BNB, XRP, DOGE, TRX, TON, LTC |
| **Other payment methods** | card, PayPal | card, bank transfer, local methods |
| **Payment chains** | only in the app | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, TON, Litecoin, XRP Ledger, Dogecoin |

## Prices

|  | Blacktel | NumPool |
| --- | --- | --- |
| **Price per activation** | 15.00 EUR | 0.03 USD |
| Rental per month | 15.00 EUR | unknown |
| **Minimum top-up** | 15.00 EUR | 1.00 USD |

## Trust

|  | Blacktel | NumPool |
| --- | --- | --- |
| **Support channels** | ticket | e-mail |

- [Blacktel](https://cryptonumberss.com/en/blacktel.md)
- [NumPool](https://cryptonumberss.com/en/numpool.md)

---

- **Canonical URL:** https://cryptonumberss.com/en/compare/blacktel-vs-numpool/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptonumberss.com (cryptovss), as of 2 Nov 2026, https://cryptonumberss.com/en/compare/blacktel-vs-numpool/
