# Bitcall vs. RentNumber: prices, numbers & payment

- RentNumber has the best score (8.0).

Entry variant: Bitcall: OTP Numbers · RentNumber: Short-Term Rental.

## Basics

|  | Bitcall | RentNumber |
| --- | --- | --- |
| Services | SMS activation | SMS activation |
| Platforms | web | web |
| API access | Yes | Yes |
| Refund without code | Yes | Yes |

## Numbers

|  | Bitcall | RentNumber |
| --- | --- | --- |
| **Number types** | real SIM numbers | VoIP numbers |
| Number countries | unknown | 170 countries and regions |
| **Supported services** | 500 | 3,030 |
| What the number can do | receive SMS | receive SMS |
| Activation window (minutes) | 20 | 20 |
| Exclusive number | may be reused | unknown |
| Keep the number | unknown | unknown |
| Several codes per number | unknown | No |
| Where SMS arrive | web dashboard | web dashboard |
| Rental periods | unknown | unknown |

## Payment

|  | Bitcall | RentNumber |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, SOL, XMR | BTC, ETH, USDT, LTC |
| **Other payment methods** | card, PayPal, Apple Pay, Google Pay | card, bank transfer, local methods |
| Payment chains | Bitcoin, Ethereum, Tron | unknown |

## Prices

|  | Bitcall | RentNumber |
| --- | --- | --- |
| **Price per activation** | 0.10 USD | 25.41 NGN |
| Rental per month | unknown | unknown |
| **Minimum top-up** | 1.00 USD | 500.00 NGN |

## Trust

|  | Bitcall | RentNumber |
| --- | --- | --- |
| **Support channels** | e-mail, live chat, Telegram | e-mail |

- [Bitcall](https://cryptonumberss.com/en/bitcall.md)
- [RentNumber](https://cryptonumberss.com/en/rentnumber.md)

---

- **Canonical URL:** https://cryptonumberss.com/en/compare/bitcall-vs-rentnumber/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptonumberss.com (cryptovss), as of 2 Nov 2026, https://cryptonumberss.com/en/compare/bitcall-vs-rentnumber/
