# Bitcall vs. NumPool: prices, numbers & payment

- NumPool has the best score (7.9).

Entry variant: Bitcall: OTP Numbers · NumPool: Verifications (Server 1).

## Basics

|  | Bitcall | NumPool |
| --- | --- | --- |
| Services | SMS activation | SMS activation |
| Platforms | web | web |
| API access | Yes | Yes |
| Refund without code | Yes | Yes |

## Numbers

|  | Bitcall | NumPool |
| --- | --- | --- |
| Number types | real SIM numbers | real SIM numbers |
| Number countries | unknown | unknown |
| **Supported services** | 500 | 900 |
| What the number can do | receive SMS | receive SMS |
| Activation window (minutes) | 20 | unknown |
| Exclusive number | may be reused | unknown |
| Keep the number | unknown | unknown |
| Several codes per number | unknown | No |
| Where SMS arrive | web dashboard | web dashboard |
| Rental periods | unknown | unknown |

## Payment

|  | Bitcall | NumPool |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, SOL, XMR | BTC, ETH, USDT, SOL, BNB, XRP, DOGE, TRX, TON, LTC |
| **Other payment methods** | card, PayPal, Apple Pay, Google Pay | card, bank transfer, local methods |
| **Payment chains** | Bitcoin, Ethereum, Tron | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, TON, Litecoin, XRP Ledger, Dogecoin |

## Prices

|  | Bitcall | NumPool |
| --- | --- | --- |
| **Price per activation** | 0.10 USD | 0.03 USD |
| Rental per month | unknown | unknown |
| Minimum top-up | 1.00 USD | 1.00 USD |

## Trust

|  | Bitcall | NumPool |
| --- | --- | --- |
| **Support channels** | e-mail, live chat, Telegram | e-mail |

- [Bitcall](https://cryptonumberss.com/en/bitcall.md)
- [NumPool](https://cryptonumberss.com/en/numpool.md)

---

- **Canonical URL:** https://cryptonumberss.com/en/compare/bitcall-vs-numpool/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptonumberss.com (cryptovss), as of 2 Nov 2026, https://cryptonumberss.com/en/compare/bitcall-vs-numpool/
