# 2ndNumber vs. Grizzly SMS: prices, numbers & payment

- Grizzly SMS has the best score (7.9).

Entry variant: 2ndNumber: Single.

## Basics

|  | 2ndNumber | Grizzly SMS |
| --- | --- | --- |
| **Services** | number rental | SMS activation |
| **Platforms** | web, iOS, Android | web, iOS, Android, Telegram bot |
| API access | unknown | Yes |
| **Refund without code** | not applicable | Yes |

## Numbers

|  | 2ndNumber | Grizzly SMS |
| --- | --- | --- |
| Number types | VoIP numbers | VoIP numbers |
| **Number countries** | Canada, United Kingdom, United States | 190 countries and regions |
| Supported services | unknown | 2,300 |
| **What the number can do** | receive SMS, receive calls, call forwarding, voicemail | receive SMS |
| **Activation window (minutes)** | not applicable | 20 |
| Exclusive number | unknown | exclusive |
| **Keep the number** | extend the rental | not applicable |
| Several codes per number | Yes | Yes |
| **Where SMS arrive** | web dashboard, e-mail, app | web dashboard |
| **Rental periods** | a month | not applicable |

## Payment

|  | 2ndNumber | Grizzly SMS |
| --- | --- | --- |
| **Pay with** | BTC, ETH | BTC, ETH, USDT, USDC, SOL, BNB, TRX, LTC, GRAM |
| **Other payment methods** | card, Apple Pay, Google Pay | card, PayPal, local methods |
| Payment chains | Bitcoin, Ethereum | unknown |

## Prices

|  | 2ndNumber | Grizzly SMS |
| --- | --- | --- |
| **Price per activation** | not applicable | 0.01 USD |
| **Rental per month** | 9.00 EUR | not applicable |
| **Minimum top-up** | 9.00 EUR | 3.00 USD |

## Trust

|  | 2ndNumber | Grizzly SMS |
| --- | --- | --- |
| Support channels | unknown | e-mail |

- [2ndNumber](https://cryptonumberss.com/en/2ndnumber.md)
- [Grizzly SMS](https://cryptonumberss.com/en/grizzly-sms.md)

---

- **Canonical URL:** https://cryptonumberss.com/en/compare/2ndnumber-vs-grizzly-sms/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptonumberss.com (cryptovss), as of 2 Nov 2026, https://cryptonumberss.com/en/compare/2ndnumber-vs-grizzly-sms/
