# Blacktel

by Blacktel · checked 31 Oct 2026 · updated 31 Oct 2026

Website: [blacktel.io](https://www.blacktel.io)

## Facts

- Pay with: BTC, ETH, USDT, USDC, SOL.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Services | unknown |  |  |
| ↳ Plan Virtual number | number rental, VoIP numbers |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Plan eSIM | eSIM with number |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Platforms | web, iOS, Android |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| API access | unknown |  |  |
| Refund without code | unknown |  |  |
| Refund policy | Fee disputes must be raised through the support portal within 14 days; any refund is issued only as account credit, never cash. Disputes older than 30 days are not eligible for refunds or credits. Refunds for third-party issues are excluded. |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Fees and variants

|  | All variants | Virtual number | eSIM | Source |
| --- | --- | --- | --- | --- |
| Status |  | available | available |  |
| Price |  | Price not published | Price not published |  |
| Score |  | 6.8 (Entry variant) | 7.1 |  |
| **Number service** |  |  |  |  |
| Services |  | number rental, VoIP numbers | eSIM with number | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number types |  | VoIP numbers | real SIM numbers | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries |  | 40 countries and regions | unknown | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| What the number can do |  | receive SMS, send SMS, receive calls, make calls, call forwarding | unknown | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Activation window (minutes) |  | not applicable | unknown | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Exclusive number |  | exclusive | unknown | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Keep the number |  | extend the rental | unknown | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Several codes per number |  | Yes | unknown | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental periods |  | a month | unknown | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| **Fees** |  |  |  |  |
| Price per activation |  | 15.00 EUR | unknown | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental per month |  | 15.00 EUR | unknown | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Minimum top-up | 15.00 EUR |  |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

## KYC and limits

KYC: No ID, ID document for higher volumes

|  | No identity documents at Blacktel (No ID) | Email verified at Blacktel (No ID) | Phone verified at Blacktel (No ID) | Identity verified at Blacktel (ID document) |
| --- | --- | --- | --- | --- |
| E-mail | – | required | – | – |
| Phone number | – | – | required | – |
| ID document | – | – | – | required |
| Source | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

### When is KYC needed?

- For high volumes, Blacktel requires level 2 (phone number). — blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026)
- For high volumes, Blacktel requires level 3 (ID document). — blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | unknown |  |  |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Numbers

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Number types | unknown |  |  |
| ↳ Plan Virtual number | VoIP numbers |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Plan eSIM | real SIM numbers |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries | unknown |  |  |
| ↳ Plan Virtual number | 40 countries and regions |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Supported services | 64 |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| What the number can do | unknown |  |  |
| ↳ Plan Virtual number | receive SMS, send SMS, receive calls, make calls, call forwarding |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Activation window (minutes) | unknown |  |  |
| ↳ Plan Virtual number | not applicable |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Exclusive number | unknown |  |  |
| ↳ Plan Virtual number | exclusive |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Keep the number | unknown |  |  |
| ↳ Plan Virtual number | extend the rental |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Several codes per number | unknown |  |  |
| ↳ Plan Virtual number | Yes |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Where SMS arrive | web dashboard, app |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental periods | unknown |  |  |
| ↳ Plan Virtual number | a month |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, ETH, USDT, USDC, SOL |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Other payment methods | card, PayPal |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Payment chains | only in the app |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Promotions

What Blacktel offers itself: referral bonus, welcome bonus, running promotions and partner programme. Values of the provider, with source; no affiliate link in it.

- Referral bonus · You (referrer): not published — blacktel.io

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | ticket |  | blacktel.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Company and trust

- Brand on record since 11/2018

### Company

- Legal form: OÜ (Source: blacktel.io)
- Registered name: Blacktelio OÜ (Source: blacktel.io)

### Transparency

- Transparency 83 %
- 0 of 6 key values not published
- Imprint / company details: yes
- Public fee schedule: yes
- Terms and conditions: yes
- Terms with version or date: no
- Sources last checked 2026-11-01

## How the score is made up

6.8 of 10 · good. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| Coverage | 20 % | 6.7 | 1.3 |
| Features | 20 % | 8.6 | 1.7 |
| Privacy | 20 % | 10.0 | 2.0 |
| Trust | 20 % | 7.3 | 1.5 |
| Costs | 10 % | 1.4 | 0.1 |
| Availability | 5 % | not scored | counts with the median (0.2) |
| Community | 5 % | 0.0 | 0.0 |

## Apps and community

- [App Store](https://apps.apple.com/app/id1440329351): 2.4 / 5 (14 ratings, 31 Oct 2026)
- [Google Play](https://play.google.com/store/apps/details?id=com.getsecondnumber): 3.0 / 5 (42 ratings, 31 Oct 2026)
- [Trustpilot](https://www.trustpilot.com/review/blacktel.io): 1.6 / 5 (207 ratings, 31 Oct 2026)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts. People mostly write when something goes wrong: hardly anyone posts “KYC was easy and worked right away”, but ten users with verification problems do, often because a step was missed. So we never weigh criticism on its own, only against other offers in the same category. Only the average ratings on App Store, Google Play and Trustpilot count towards our score, damped and compared within the category. Single reports and community posts do not, so the score cannot be swayed by bought reviews.

- App Store: 2.4 / 5 (14 ratings, 2026-10-31)
- Google Play: 3 / 5 (42 ratings, 2026-10-31)
- Trustpilot: 1.6 / 5 (207 ratings, 2026-10-31)

**Criticised:** Dashboard, API & bot (1), Support (1)

## Changelog

- 2 Nov 2026: New logo.
- 31 Oct 2026: Score changed from 56.45 to 58.32.
- 31 Oct 2026: Changes to KYC levels and requirements.
- 31 Oct 2026: Score changed from 58.45 to 56.45.
- 31 Oct 2026: Changes to KYC levels and requirements.
- 31 Oct 2026: New: Referral bonus · You (referrer).
- 31 Oct 2026: Score changed from 56.2 to 58.45.
- 31 Oct 2026: Changes to KYC levels and requirements.
- 31 Oct 2026: Score changed from 80.18 to 56.2.
- 31 Oct 2026: Score changed from 77.18 to 80.18.
- 31 Oct 2026: Score changed from 81.86 to 77.18.
- 31 Oct 2026: Score changed from 81.39 to 81.86.
- 31 Oct 2026: Score changed from 64.99 to 81.39.

Found an error or a missing value? Report it with a source: https://cryptonumberss.com/en/blacktel/report-an-error/

---

- **Canonical URL:** https://cryptonumberss.com/en/blacktel/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptonumberss.com (cryptovss), as of 2 Nov 2026, https://cryptonumberss.com/en/blacktel/
