# Bitcall

by Bitcall · checked 31 Oct 2026 · updated 31 Oct 2026

Website: [bitcall.io](https://bitcall.io)

## Facts

- Refund without code: Yes.
- Pay with: BTC, ETH, USDT, USDC, SOL, XMR.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Services | unknown |  |  |
| ↳ Plan OTP Numbers | SMS activation |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Plan Long-term Number | number rental |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Plan Travel eSIM | eSIM with number |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Plan Phone Numbers | VoIP numbers |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Platforms | web |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| API access | Yes |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Refund without code | Yes |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Refund policy | Unused balance refundable within 14 days of a top-up, on account closure, or when the customer rejects an adverse Terms change; otherwise top-ups are not paid back. Crypto refunds return to the originating wallet. |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Fees and variants

|  | All variants | OTP Numbers | Long-term Number | Travel eSIM | Phone Numbers | Source |
| --- | --- | --- | --- | --- | --- | --- |
| Status |  | available | available | available | available |  |
| Price |  | Price not published | Price not published | Price not published | Price not published |  |
| Score |  | 7.1 (Entry variant) | 7.2 | 7.3 | 7.4 |  |
| **Number service** |  |  |  |  |  |  |
| Services |  | SMS activation | number rental | eSIM with number | VoIP numbers | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number types |  | real SIM numbers | real SIM numbers | unknown | VoIP numbers | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| What the number can do |  | receive SMS | receive SMS | unknown | unknown | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Activation window (minutes) |  | 20 | unknown | unknown | unknown | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Exclusive number |  | may be reused | unknown | unknown | unknown | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Keep the number |  | unknown | extend the rental | unknown | unknown | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Several codes per number |  | unknown | Yes | unknown | unknown | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental periods |  | unknown | only in the app | unknown | unknown | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| **Fees** |  |  |  |  |  |  |
| Price per activation |  | 0.10 USD | unknown | unknown | unknown | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental per month |  | unknown | only in the app | unknown | unknown | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Minimum top-up | 1.00 USD |  |  |  |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

## KYC and limits

KYC: No ID

### No ID

- Email sign-up at Bitcall — Requires: E-mail — bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026)

### When is KYC needed?

- After a risk review at its own discretion, Bitcall may request additional documents such as proof of source of funds. — bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | unknown |  |  |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Numbers

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Number types | unknown |  |  |
| ↳ Plan OTP Numbers | real SIM numbers |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Plan Long-term Number | real SIM numbers |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Plan Phone Numbers | VoIP numbers |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries | unknown |  |  |
| Supported services | 500 |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| What the number can do | unknown |  |  |
| ↳ Plan OTP Numbers | receive SMS |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| ↳ Plan Long-term Number | receive SMS |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Activation window (minutes) | unknown |  |  |
| ↳ Plan OTP Numbers | 20 |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Exclusive number | unknown |  |  |
| ↳ Plan OTP Numbers | may be reused |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Keep the number | unknown |  |  |
| ↳ Plan Long-term Number | extend the rental |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Several codes per number | unknown |  |  |
| ↳ Plan Long-term Number | Yes |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Where SMS arrive | web dashboard |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental periods | unknown |  |  |
| ↳ Plan Long-term Number | only in the app |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, ETH, USDT, USDC, SOL, XMR |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Other payment methods | card, PayPal, Apple Pay, Google Pay |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Payment chains | Bitcoin, Ethereum, Tron |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | e-mail, live chat, Telegram |  | bitcall.io (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Company and trust

- Brand on record since 12/2023
- Company founded 2023-11-15

### Company

- Founded: 2023-11-15 (Source: find-and-update.company-information.service.gov.uk)
- Headquarters: United Kingdom (Source: find-and-update.company-information.service.gov.uk)
- Legal form: Private limited Company (Source: find-and-update.company-information.service.gov.uk)
- Registered name: BitCall LTD (Source: bitcall.io)
- Register number: 15288134 (Source: find-and-update.company-information.service.gov.uk)

### Transparency

- Transparency 81 %
- 1 of 6 key values not published
- Imprint / company details: yes
- Public fee schedule: no
- Terms and conditions: yes
- Terms with version or date: yes
- Sources last checked 2026-11-01

## How the score is made up

7.1 of 10 · good. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| Coverage | 20 % | 8.2 | 1.6 |
| Features | 20 % | 5.1 | 1.0 |
| Privacy | 20 % | 8.5 | 1.7 |
| Trust | 20 % | 6.5 | 1.3 |
| Costs | 10 % | 10.0 | 1.0 |
| Availability | 5 % | not scored | counts with the median (0.2) |
| Community | 5 % | not scored | counts with the median (0.2) |

## Apps and community

- [Trustpilot](https://www.trustpilot.com/review/bitcall.io): 3.4 / 5 (7 ratings, 1 Nov 2026)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts. People mostly write when something goes wrong: hardly anyone posts “KYC was easy and worked right away”, but ten users with verification problems do, often because a step was missed. So we never weigh criticism on its own, only against other offers in the same category. Only the average ratings on App Store, Google Play and Trustpilot count towards our score, damped and compared within the category. Single reports and community posts do not, so the score cannot be swayed by bought reviews.

- Trustpilot: 3.4 / 5 (7 ratings, 2026-11-01)

**Criticised:** Availability (1)

## Official channels

Accounts of Bitcall on social platforms, as linked on its official website: follow announcements, promotions and outages at the source. (Source: bitcall.io)

- [X @bitcall_io](https://x.com/bitcall_io)
- [Instagram @bitcall.io](https://www.instagram.com/bitcall.io/)
- [Facebook BitcallLTD](https://www.facebook.com/BitcallLTD)
- [LinkedIn bitcall-io](https://www.linkedin.com/company/bitcall-io/)
- [Telegram @bitcall_official](https://t.me/bitcall_official)

## Changelog

- 31 Oct 2026: Score changed from 78.39 to 78.18.
- 31 Oct 2026: Score changed from 79.64 to 78.39.
- 31 Oct 2026: Score changed from 81.57 to 79.64.
- 31 Oct 2026: Changes to KYC levels and requirements.
- 31 Oct 2026: Score changed from 82.13 to 80.32.
- 31 Oct 2026: New logo.
- 31 Oct 2026: Headquarters: United Kingdom.
- 31 Oct 2026: Score changed from 80.36 to 82.13.
- 31 Oct 2026: Score changed from 76.97 to 80.36.
- 31 Oct 2026: Score changed from 78.6 to 76.97.

Found an error or a missing value? Report it with a source: https://cryptonumberss.com/en/bitcall/report-an-error/

---

- **Canonical URL:** https://cryptonumberss.com/en/bitcall/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptonumberss.com (cryptovss), as of 2 Nov 2026, https://cryptonumberss.com/en/bitcall/
