# 2ndNumber

by 2ndNumber · checked 31 Oct 2026 · updated 31 Oct 2026

Website: [getsecondnumber.com](https://getsecondnumber.com)

## Facts

- 2ndNumber is available in Rest of world (outside EEA, UK, US).
- Services: number rental.
- Number types: VoIP numbers.
- What the number can do: receive SMS, receive calls, call forwarding, voicemail.
- Pay with: BTC, ETH.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Services | number rental |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Platforms | web, iOS, Android |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| API access | unknown |  |  |
| Refund without code | not applicable |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Refund policy | Fee disputes must be raised via the support portal within 14 days of the activity; refunds are only issued as account credits, never cash, and disputes older than 30 days get no refund. Refunds for third-party issues are excluded. |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Fees and variants

|  | All variants | Single | Basic | Pro | Biz | Source |
| --- | --- | --- | --- | --- | --- | --- |
| Status |  | available | available | available | available |  |
| Price |  | Price not published | Price not published | Price not published | Price not published |  |
| Score |  | 6.6 (Entry variant) | 6.4 | 6.3 | 6.3 |  |
| **Number service** |  |  |  |  |  |  |
| Services | number rental |  |  |  |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number types | VoIP numbers |  |  |  |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries | Canada, United Kingdom, United States |  |  |  |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| What the number can do | receive SMS, receive calls, call forwarding, voicemail |  |  |  |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Keep the number | extend the rental |  |  |  |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Several codes per number | Yes |  |  |  |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental periods | a month |  |  |  |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| **Fees** |  |  |  |  |  |  |
| Price per activation | not applicable |  |  |  |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental per month |  | 9.00 EUR | 16.00 EUR | 21.00 EUR | 39.00 EUR | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Minimum top-up | 9.00 EUR |  |  |  |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

## KYC and limits

KYC: No ID

### No ID

- Tier 1 at 2ndNumber — Requires: no further documents — getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | Available in: Rest of world (outside EEA, UK, US) |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

| Country | Available |
| --- | --- |
| United States | not available |
| Germany | not available |
| United Kingdom | not available |

## Numbers

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Number types | VoIP numbers |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Number countries | Canada, United Kingdom, United States |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Supported services | unknown |  |  |
| What the number can do | receive SMS, receive calls, call forwarding, voicemail |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Activation window (minutes) | not applicable |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Exclusive number | unknown |  |  |
| Keep the number | extend the rental |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Several codes per number | Yes |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Where SMS arrive | web dashboard, e-mail, app |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Rental periods | a month |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, ETH |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Other payment methods | card, Apple Pay, Google Pay |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |
| Payment chains | Bitcoin, Ethereum |  | getsecondnumber.com (checked 31 Oct 2026 · verified 31 Oct 2026) |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Support channels | unknown |  |  |

## Company and trust

### Company

- Registered name: Not published by the provider (Source: getsecondnumber.com)
- Register number: Not published by the provider (Source: getsecondnumber.com)

### Transparency

- Transparency 50 %
- 0 of 6 key values not published
- Imprint / company details: no
- Public fee schedule: no
- Terms and conditions: yes
- Terms with version or date: no
- Sources last checked 2026-10-31

## How the score is made up

6.6 of 10 · good. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| Coverage | 20 % | 6.4 | 1.3 |
| Features | 20 % | 6.7 | 1.3 |
| Privacy | 20 % | 10.0 | 2.0 |
| Trust | 20 % | 6.4 | 1.3 |
| Costs | 10 % | 3.5 | 0.3 |
| Availability | 5 % | 3.0 | 0.2 |
| Community | 5 % | not scored | counts with the median (0.2) |

## Apps and community

- [App Store](https://apps.apple.com/app/id6448109314)
- [Trustpilot](https://www.trustpilot.com/review/getsecondnumber.com): 3.2 / 5 (1 ratings, 31 Oct 2026)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts. People mostly write when something goes wrong: hardly anyone posts “KYC was easy and worked right away”, but ten users with verification problems do, often because a step was missed. So we never weigh criticism on its own, only against other offers in the same category. Only the average ratings on App Store, Google Play and Trustpilot count towards our score, damped and compared within the category. Single reports and community posts do not, so the score cannot be swayed by bought reviews.

- Trustpilot: 3.2 / 5 (1 ratings, 2026-10-31)

## Changelog

- 31 Oct 2026: Score changed from 48.48 to 52.23.
- 31 Oct 2026: Changes to KYC levels and requirements.
- 31 Oct 2026: Score changed from 46.23 to 48.48.
- 31 Oct 2026: Changes to KYC levels and requirements.
- 31 Oct 2026: New logo.
- 31 Oct 2026: Score changed from 59 to 46.23.

Found an error or a missing value? Report it with a source: https://cryptonumberss.com/en/2ndnumber/report-an-error/

---

- **Canonical URL:** https://cryptonumberss.com/en/2ndnumber/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptonumberss.com (cryptovss), as of 2 Nov 2026, https://cryptonumberss.com/en/2ndnumber/
